AliVCSDK 6.17.0
阿里云音视频SDK,为视频开发者提供一站式接入服务
 
Loading...
Searching...
No Matches
com.alivc.live.pusher.AlivcLivePushVideoConfig Class Reference

video configuration More...

Inheritance diagram for com.alivc.live.pusher.AlivcLivePushVideoConfig:

Public Member Functions

String toString ()
 

Public Attributes

AlivcResolutionEnum resolution = null
 
int initialBitrate = 0
 
int targetBitrate = 0
 
int minBitrate = 0
 
int fps = 0
 
AlivcVideoEncodeGopEnum gop = null
 

Detailed Description

video configuration

Author
keria
Date
2024/6/3
Note
Changing the video configuration before pushing, please refer to the interface: com.alivc.live.pusher.AlivcLivePushConfig#setVideoConfig(com.alivc.live.pusher.AlivcLivePushVideoConfig)
Updating the video configuration during pushing, please refer to the interface: com.alivc.live.pusher.AlivcLivePusher#setVideoConfig(com.alivc.live.pusher.AlivcLivePushVideoConfig)

This diagram provides an overview of common resolution, frame rate, and bitrate settings for encoding. The recommendations for minimum, recommended, and maximum bitrates are listed for various resolutions and frame rates.

Resolution Frame Rate (fps) Min Bitrate (Kbps) Recommended Bitrate (Kbps) Max Bitrate (Kbps)
120 * 120 5 10 25 75
120 * 120 10 17 50 150
120 * 120 15 25 70 210
120 * 120 20 34 90 270
120 * 120 30 50 115 345
160 * 120 5 10 30 90
160 * 120 10 20 55 165
160 * 120 15 30 80 240
160 * 120 20 40 100 300
160 * 120 30 60 130 390
180 * 180 5 10 50 150
180 * 180 10 17 70 210
180 * 180 15 26 100 300
180 * 180 20 34 130 390
180 * 180 30 51 180 540
240 * 180 5 15 60 180
240 * 180 10 30 90 270
240 * 180 15 45 130 390
240 * 180 20 60 165 495
240 * 180 30 90 230 690
320 * 180 5 15 65 195
320 * 180 10 30 110 330
320 * 180 15 45 170 510
320 * 180 20 60 220 660
320 * 180 30 90 300 900
240 * 240 5 15 70 140
240 * 240 10 30 100 200
240 * 240 15 45 150 300
240 * 240 20 60 200 400
240 * 240 30 90 256 512
320 * 240 5 20 100 200
320 * 240 10 40 170 340
320 * 240 15 60 256 512
320 * 240 20 80 320 640
320 * 240 30 120 400 800
424 * 240 5 26 100 200
424 * 240 10 53 170 340
424 * 240 15 79 260 520
424 * 240 20 105 340 680
424 * 240 30 158 430 860
360 * 360 5 30 120 240
360 * 360 10 60 180 360
360 * 360 15 90 260 520
360 * 360 20 120 330 660
360 * 360 30 180 400 800
480 * 360 5 40 150 300
480 * 360 10 80 240 480
480 * 360 15 120 350 700
480 * 360 20 160 430 860
480 * 360 30 240 512 1024
640 * 360 5 83 200 400
640 * 360 10 165 340 680
640 * 360 15 248 512 1024
640 * 360 20 330 600 1200
640 * 360 30 495 700 1400
480 * 480 5 83 170 340
480 * 480 10 165 260 520
480 * 480 15 248 400 800
480 * 480 20 330 470 940
480 * 480 30 495 600 1200
640 * 480 5 110 200 400
640 * 480 10 220 350 700
640 * 480 15 330 512 1024
640 * 480 20 440 600 1200
640 * 480 30 660 700 1400
840 * 480 5 180 256 512
840 * 480 10 360 512 1024
840 * 480 15 540 610 1220
840 * 480 20 720 800 1600
840 * 480 30 1080 930 1860
960 * 720 5 250 250 600
960 * 720 10 500 500 750
960 * 720 15 750 750 1125
960 * 720 20 1000 1000 1500
960 * 720 30 1500 1500 2250
1280 * 720 5 400 400 600
1280 * 720 10 800 800 1200
1280 * 720 15 1200 1200 1800
1280 * 720 20 1600 1600 2400
1280 * 720 30 2400 2400 3600
1920 * 1080 5 500 500 750
1920 * 1080 10 1000 1000 1500
1920 * 1080 15 1500 1500 2250
1920 * 1080 20 2000 2000 3000
1920 * 1080 30 3000 3000 4500
2560 * 1440 5 800 800 1200
2560 * 1440 10 1600 1600 2400
2560 * 1440 15 2400 2400 3600
2560 * 1440 20 3200 3200 4800
2560 * 1440 30 4800 4800 7200
3840 * 2160 5 1000 1000 1500
3840 * 2160 10 2000 2000 3000
3840 * 2160 15 3000 3000 4500
3840 * 2160 20 4000 4000 6000
3840 * 2160 30 6000 6000 9000

Definition at line 116 of file AlivcLivePushVideoConfig.java.

Member Function Documentation

◆ toString()

String com.alivc.live.pusher.AlivcLivePushVideoConfig.toString ( )

Definition at line 160 of file AlivcLivePushVideoConfig.java.

Member Data Documentation

◆ fps

int com.alivc.live.pusher.AlivcLivePushVideoConfig.fps = 0

video encoding fps

Definition at line 152 of file AlivcLivePushVideoConfig.java.

◆ gop

AlivcVideoEncodeGopEnum com.alivc.live.pusher.AlivcLivePushVideoConfig.gop = null

video encoding key frame interval

Definition at line 157 of file AlivcLivePushVideoConfig.java.

◆ initialBitrate

int com.alivc.live.pusher.AlivcLivePushVideoConfig.initialBitrate = 0

video encoding initial bitrate

Note
Unit: kbps

Definition at line 131 of file AlivcLivePushVideoConfig.java.

◆ minBitrate

int com.alivc.live.pusher.AlivcLivePushVideoConfig.minBitrate = 0

video encoding min bitrate

Note
Unit: kbps; Default: 0
Set to 0, indicating that the appropriate encoding rate is calculated internally by the SDK based on video resolution and bitrate

Definition at line 147 of file AlivcLivePushVideoConfig.java.

◆ resolution

AlivcResolutionEnum com.alivc.live.pusher.AlivcLivePushVideoConfig.resolution = null

video resolution

Note
If you need to customize the resolution width and height, please refer to the settings AlivcResolutionEnum.RESOLUTION_SELF_DEFINE

Definition at line 124 of file AlivcLivePushVideoConfig.java.

◆ targetBitrate

int com.alivc.live.pusher.AlivcLivePushVideoConfig.targetBitrate = 0

video encoding target bitrate

Note
Unit: kbps; Default: 0
Set to 0, indicating that the appropriate encoding rate is calculated internally by the SDK based on video resolution and bitrate

Definition at line 139 of file AlivcLivePushVideoConfig.java.